Desktop | 0/100 | ✘ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 150 KB | ✔ |
Compression | 2 KB (-56.6%) | ✔ |
Text/Html Ratio | 293 / 153699 (bytes) = 0.19% | ✘ |
Load Time | 0.44 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 14 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | Yes | ✘ | Images Without ALT | 2 / 3 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
gmail | 1 | ✘ | ✘ | ✘ |
googlesave | 1 | ✘ | ✘ | ✘ |
passwords | 1 | ✘ | ✘ | ✘ |
securely | 1 | ✘ | ✘ | ✘ |
1 | ✔ | ✔ | ✘ | |
accountno | 1 | ✘ | ✘ | ✘ |
thankssign | 1 | ✘ | ✘ | ✘ |
search | 1 | ✘ | ✔ | ✘ |
find | 1 | ✘ | ✔ | ✘ |
where | 1 | ✘ | ✘ | ✘ |
offered | 1 | ✘ | ✘ | ✘ |
privacy | 1 | ✘ | ✘ | ✘ |
With 0.44 seconds in page load, 150 KB of page size and all other reports below, the google.de has a SEO score of 54 out of 100 |
Title | |
Description | Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for. |
Keyword |
Age | N/a |
Created | N/a |
Updated | 12th-Mar-2018 |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
google.de | A | 295 | ip:142.250.65.227 |
google.de | NS | 13484 | target:ns3.google.com |
google.de | NS | 13484 | target:ns4.google.com |
google.de | NS | 13484 | target:ns2.google.com |
google.de | NS | 13484 | target:ns1.google.com |
google.de | SOA | 60 | mname:ns1.google.comrname:dns-admin.google.comserial:486464405refresh:900retry:900expire:1800minimum-ttl:60 |
google.de | MX | 300 | pri:0target:smtp.google.com |
google.de | TXT | 300 | txt:v=spf1 -all |
google.de | AAAA | 295 | ipv6:2607:f8b0:4006:816::2003 |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: google.de Nserver: ns1.google.com Nserver: ns2.google.com Nserver: ns3.google.com Nserver: ns4.google.com Status: connect Changed: 2018-03-12T21:44:25+01:00 |
Server IP | 142.251.40.131 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
google.com | Already Registered |
google.net | Already Registered |
google.org | Already Registered |
google.biz | Already Registered |
google.io | Already Registered |
Domains (TLD) | Status |
---|---|
gogle.de | Already Registered |
roogle.de | Already Registered |
foogle.de | Already Registered |
voogle.de | Already Registered |
toogle.de | Already Registered |
Beateblume.de |
Elginpublicmuseum.org |
Marcobucci.com |
Grainfreenola.com |
Rwg.nl |
Normdesignhaus.com |
Battlelax.com |
Evanselectric.co.in |
Diamondi-jewelry.com |
Restaurant-maison-souply.com |